We want to help you scale up faster, Say YES to a data-driven business! Micro Market Data, Places Data
Feature | Data Category | Description | Data Type | Unit |
---|---|---|---|---|
city | Location Details | Name of the city | String | None |
district | Location Details | Name of the district | String | None |
hash | Geospatial Data | Hash code (alphanumeric) of the grid | String | Precision Level |
latitude | Geospatial Data | Latitiude of the Grid | Decimal | Degree |
longitude | Geospatial Data | Longitude of the Grid | Decimal | Degree |
pincode | Location Details | Number of the Pincode | String | None |
pincode_category | Location Details | Name of the Pincode category | String | Metro/Urban/Semi Urban/Rural |
state | Location Details | Name of the state | String | None |
affluence | Demographic | Avg rental price (category) for a 2 BHK relative to District of the grid | Categorical | Very High/High/Moderate/Low/Very Low |
affluence_pincode_level | Demographic | Avg rental price (category) for a 2 BHK relative to the Pincode of the grid | Categorical | Very High/High/Moderate/Low/Very Low |
affluence_state_level | Demographic | Avg rental price (category) for a 2 BHK relative to State of the grid | Categorical | Very High/High/Moderate/Low/Very Low |
HIG% | Demographic | Percentage value of High Income Group | Decimal | Percentage (%) |
Income Type | Demographic | Overall monthly income type | Categorical | High/Medium/Low |
LIG% | Demographic | Percentage value of Low Income Group | Decimal | Percentage (%) |
MIG% | Demographic | Percentage value of Medium Income Group | Decimal | Percentage (%) |
location_risk_label | Finance | Overall risk label of that grid | Categorical | High/Medium/Low |
location_risk(high%) | Finance | Percentage value of High risk of that grid | Decimal | Percentage (%) |
location_risk(low%) | Finance | Percentage value of Low risk of that grid | Decimal | Percentage (%) |
location_risk(medium%) | Finance | Percentage value of Medium risk of that grid | Decimal | Percentage (%) |
distance_from_highway | Accessibility | Distance from the nearest Highway road to the grid | String | Km |
distance_from_major_road | Accessibility | Distance from the nearest major road to the grid | String | Km |
hospital_&_clinic_hub | Accessibility | Public Medical services availment hotspots | Boolean | Yes/No |
transit_hub | Accessibility | Public Transport availment hotspots | Boolean | Yes/No |
airport_count | Amenities | No of Airport in a grid | Decimal | Numeric |
airport_distance | Amenities | Distance of the nearest Airport from a grid | Decimal | km |
apartment_complex_count | Amenities | No of Apartment complex in a grid | Decimal | Numeric |
apartment_complex_distance | Amenities | Distance of the nearest Apartment complex from a grid | Decimal | km |
atm_count | Amenities | No of ATM in a grid | Decimal | Numeric |
atm_distance | Amenities | Distance of the nearest ATM from a grid | Decimal | km |
auto_store_count | Amenities | No of Auto store in a grid | Decimal | Numeric |
auto_store_distance | Amenities | Distance of the nearest Auto store from a grid | Decimal | km |
bank_count | Amenities | No of Bank in a grid | Decimal | Numeric |
bank_distance | Amenities | Distance of the nearest Bank from a grid | Decimal | km |
bc_agent_count | Amenities | No of BC agent in a grid | Decimal | Numeric |
bc_agent_distance | Amenities | Distance of the nearest BC agent from a grid | Decimal | km |
beauty_parlour_count | Amenities | No of Beauty Parlour in a grid | Decimal | Numeric |
beauty_parlour_distance | Amenities | Distance of the nearest Beauty Parlour from a grid | Decimal | km |
cafe_count | Amenities | No of Cafe in a grid | Decimal | Numeric |
cafe_distance | Amenities | Distance of the nearest Cafe from a grid | Decimal | km |
clinic_count | Amenities | No of Clinic in a grid | Decimal | Numeric |
clinic_distance | Amenities | Distance of the nearest Clinic from a grid | Decimal | km |
clothing_store_count | Amenities | No of Clothing store in a grid | Decimal | Numeric |
clothing_store_distance | Amenities | Distance of the nearest Clothing store from a grid | Decimal | km |
diagnostic_centre_count | Amenities | No of Diagnostic Centre in a grid | Decimal | Numeric |
diagnostic_centre_distance | Amenities | Distance of the nearest Diagnostic Centre from a grid | Decimal | km |
event_venue_count | Amenities | No of Event Venue in a grid | Decimal | Numeric |
event_venue_distance | Amenities | Distance of the nearest Event Venue from a grid | Decimal | km |
facility_count | Amenities | No of Facility in a grid | Decimal | Numeric |
facility_distance | Amenities | Distance of the nearest Facility from a grid | Decimal | km |
farmer_market_count | Amenities | No of Farmer Market in a grid | Decimal | Numeric |
farmer_market_distance | Amenities | Distance of the nearest Farmer Market from a grid | Decimal | km |
footfall | Amenities | Normalized footfall value in a grid (0-1 scale) | Decimal | Numeric (Normalized) |
garage_count | Amenities | No of Garage in a grid | Decimal | Numeric |
garage_distance | Amenities | Distance of the nearest Garage from a grid | Decimal | km |
grocery_count | Amenities | No of Grocery in a grid | Decimal | Numeric |
grocery_distance | Amenities | Distance of the nearest Grocery from a grid | Decimal | km |
gym_count | Amenities | No of Gym in a grid | Decimal | Numeric |
gym_distance | Amenities | Distance of the nearest Gym from a grid | Decimal | km |
hospital_count | Amenities | No of Hospital in a grid | Decimal | Numeric |
hospital_distance | Amenities | Distance of the nearest Hospital from a grid | Decimal | km |
hospitality_count | Amenities | No of Hospitality in a grid | Decimal | Numeric |
hospitality_distance | Amenities | Distance of the nearest Hospitality from a grid | Decimal | km |
household_count | Amenities | No of Household in a grid | Decimal | Numeric |
insurance_agent_count | Amenities | No of Insurance agent in a grid | Decimal | Numeric |
insurance_agent_distance | Amenities | Distance of the nearest Insurance agent from a grid | Decimal | km |
jewelry_store_count | Amenities | No of Jewelry store in a grid | Decimal | Numeric |
jewelry_store_distance | Amenities | Distance of the nearest Jewelry store from a grid | Decimal | km |
lic_agent_count | Amenities | No of LIC agent in a grid | Decimal | Numeric |
lic_agent_distance | Amenities | Distance of the nearest LIC agent from a grid | Decimal | km |
loan_agency_count | Amenities | No of Loan agency in a grid | Decimal | Numeric |
loan_agency_distance | Amenities | Distance of the nearest Loan agency from a grid | Decimal | km |
mall_count | Amenities | No of Mall in a grid | Decimal | Numeric |
mall_distance | Amenities | Distance of the nearest Mall from a grid | Decimal | km |
manufacturer_count | Amenities | No of Manufacturer in a grid | Decimal | Numeric |
manufacturer_distance | Amenities | Distance of the nearest Manufacturer from a grid | Decimal | km |
market_concentration | Amenities | Count of Markets in the grid | Decimal | Numeric |
market_presence | Amenities | Presence of Market in the grid | Categorical | Low, Medium, High |
money_transfer_service_count | Amenities | No of Money transfer service in a grid | Decimal | Numeric |
money_transfer_service_distance | Amenities | Distance of the nearest Money transfer service from a grid | Decimal | km |
office_presence | Amenities | Presence of Office in a grid | Categorical | Low, Medium, High |
office_concentration | Amenities | No of Office in a grid | Decimal | Numeric |
office_distance | Amenities | Distance of the nearest Office from a grid | Decimal | km |
others_count | Amenities | No of Others in a grid | Decimal | Numeric |
others_distance | Amenities | Distance of the nearest Others from a grid | Decimal | km |
pet_store_count | Amenities | No of Pet store in a grid | Decimal | Numeric |
pet_store_distance | Amenities | Distance of the nearest Pet store from a grid | Decimal | km |
petrol_pump_count | Amenities | No of Petrol pump in a grid | Decimal | Numeric |
petrol_pump_distance | Amenities | Distance of the nearest Petrol pump from a grid | Decimal | km |
pharmacy_count | Amenities | No of Pharmacy in a grid | Decimal | Numeric |
pharmacy_distance | Amenities | Distance of the nearest Pharmacy from a grid | Decimal | km |
police_station_count | Amenities | No of Police station in a grid | Decimal | Numeric |
police_station_distance | Amenities | Distance of the nearest Police station from a grid | Decimal | km |
political_count | Amenities | No of Political in a grid | Decimal | Numeric |
political_distance | Amenities | Distance of the nearest Political from a grid | Decimal | km |
popular_attraction_count | Amenities | No of Popular attraction in a grid | Decimal | Numeric |
popular_attraction_distance | Amenities | Distance of the nearest Popular attraction from a grid | Decimal | km |
religious_count | Amenities | No of Religious in a grid | Decimal | Numeric |
religious_distance | Amenities | Distance of the nearest Religious from a grid | Decimal | km |
restaurant_count | Amenities | No of Restaurant in a grid | Decimal | Numeric |
restaurant_distance | Amenities | Distance of the nearest Restaurant from a grid | Decimal | km |
school_count | Amenities | No of School in a grid | Decimal | Numeric |
school_count | Amenities | No of School in a grid | Decimal | Numeric |
school_distance | Amenities | Distance of the nearest School from a grid | Decimal | km |
service_centre_count | Amenities | No of Service centre in a grid | Decimal | Numeric |
service_centre_distance | Amenities | Distance of the nearest Service centre from a grid | Decimal | km |
social_service_count | Amenities | No of Social service in a grid | Decimal | Numeric |
social_service_distance | Amenities | Distance of the nearest Social service from a grid | Decimal | km |
storage_count | Amenities | No of Storage in a grid | Decimal | Numeric |
storage_distance | Amenities | Distance of the nearest Storage from a grid | Decimal | km |
store_count | Amenities | No of Store in a grid | Decimal | Numeric |
store_distance | Amenities | Distance of the nearest Store from a grid | Decimal | km |
total_pois_count | Amenities | Total No of Pois in a grid | Decimal | Numeric |
total_pois_density | Amenities | Density of Total No of Pois in a grid | Decimal | Numeric |
transit_counts | Amenities | No of Transport stop in a grid | Decimal | Numeric |
transport_stop_count | Amenities | No of Transport stop in a grid | Decimal | Numeric |
transport_stop_distance | Amenities | Distance of the nearest Transport stop from a grid | Decimal | km |
travel_agent_count | Amenities | No of Travel agent in a grid | Decimal | Numeric |
travel_agent_distance | Amenities | Distance of the nearest Travel agent from a grid | Decimal | km |
wholesaler_count | Amenities | No of Wholesaler in a grid | Decimal | Numeric |
wholesaler_distance | Amenities | Distance of the nearest Wholesaler stop from a grid | Decimal | km |
mandi
petrol_pump
jewellery_store
grocery
restaurant
BC_agent
chemist
travel_agent
garage
school
money_transfer_service
diagnostic_centre
insurance_agent
telecom_store
daily_utility
store
Site Selection & Optimization
Stores
Dark Stores
Warehouses
Cloud Kitchens
Quantitative process to map micro market parameters, in order to understand socio-economic behaviour
Identify sales potential of a given location
Plan inventory for new & existing stores
Hyperlocal Marketing
Demography Mapping
Digital visualisation of any location, specific site on the platform
Study competition for clear benchmarking
Identify trends of socio economic behaviour, change in footfall, change in spends and more
Customer Acquisition
Geofencing
Increase in-store walk-ins
Online Purchases
Companies have access to about 0.01% of the actual on-ground data and tend to make important decisions based on Intuition rather than Intelligence.
Determine Potential to benchmark performance & understand market gaps
Identify new business opportunities
Plan Resources & Hyperlocal Campaigns based on opportunity
Create custom perimeter around the store such as 2km and set up hyperlocal marketing & analysis